SolTec Electronics recently acquired a truckload of excess electronic component inventory from one of our local OEM clients. We are currently in the process of receiving in all of the material. Here is a partial list of what has been received so far. Please check your requirements! There are some obsolete/hard-to-find numbers in there. We can give some great pricing on the readily available product as well. Shoot us an email for a price quote!
| AD620AR | Analog Devices | 2274 | 0443 |
| 74FCT162H245ETPACT | TI | 2000 | 0018 |
| INA117KU/2K5 | TI | 2360 | 0227 |
| 824220-1 | Amp | 504 | |
| AD8182AR-REEL | Analog Devices | 1244 | 9746 |
| ADG419BR-REEL | Agere | 2500 | 0032 |
| DS90C031BTMX | 2797 | 0230 | |
| XCV2000E-6BG560C | 3 | ||
| MAX6320PUK29CY-T | 2500 | ||
| TPIC6273DWR | TI | 2000 | 0114 |
| VSC8140QR | Vitesse | 66 | |
| 120532-2 | Tyco | 480 | |
| XC4013XLA-07PQ2 | Xilinx | 61 | |
| PT4484N | Power Trends | 18 | |
| ADSP-21161NKCA-100 | Analog Devices | 65 | 0443 |
| MT48LC4M16A2TG-75 IT | Micron | 540 | 0414 |
| CGS74CT2524M | National Semi | 1946 | 0252 |
| CY7C1049B-15VCT | Cypress | 500 | 0437 |
| S2070A | AMCC | 18 | 0107 |
| DS90LV031ATMX | National Semi | 1570 | 0106 |
| Vectron | 50 | 01+ | |
| NG80960JF33 | Intel | 134 | |
| X-NLP2515PA | Agere | 6 | |
| PE-65854T | Pulse | 671 | 0503 |
| TLC2274ACDR | TI | 1580 | 0436 |
| EP11FPD1SAKE | C&K | 600 | 0418 |
| CY7B9911V-5JC | Cypress | 63 | 0243 |
| XC95144XL-5TQ144C | 123 | 0433 | |
| SY100EL15LZCTR | Synergy | 728 | 0409 |
| LXT905LC | 250 | ||
| AM29DL323GB90EI | 192 | 0422 | |
| SMS05.TC | 2494 | ||
| DS3112 | Dallas | 16 | |
| ISPLSI 5512VA-100LB388 | 6 | ||
| PE-65726T | Pulse | 524 | 0342 |
| PT5026L | TI | 65 | |
| NE592D8R2 | ON | 2483 | 0451 |
| PE-6882 | Pulse | 202 | 0402 |
| SN65LVDS9637DR | TI | 944 | |
| EP11FPD1SAKE | C&K | 365 | 0504 |
| R15401.5 | Littelfuse | 761 | |
| FCC17B25PE-A10 | Amphenol | 41 | |
| MPC860SRZQ50D4 | Freescale | 16 | 0519 |
| PE-65854T | Pulse | 338 | |
| CDRH5D28-3R0NC | Sumida | 1612 | |
| LM2990SX-5.0 | 500 | 0430 | |
| XC4085XLA-09HQ240C | Xilinx | 8 | 0309 |
| MC100EL32D | 227 | 0149 | |
| TPIC6C595DR | TI | 1444 | 0110 |
| SN74LVTH162244DGGR | TI | 1736 | 0310 |
| 26-17-1061 | Molex | 336 | 9617 |
| AM79C984AKCW | AMD | 60 | |
| PE-68862T | Pulse | 163 | 05+ |
| MC100EL33D | Motorola | 210 | |
| LG1605DXB-TR10 | Agere | 7 | |
| MK2049-01S | 99 | 0125 | |
| PE-65968T | Pulse | 311 | 0041 |
| DS90LV032ATMTCX | 519 | 0006 | |
| AT-267TR-3000 | 849 | ||
| P80C32SBBB | Philips | 392 | 0521 |
| T3001T | Pulse | 131 | 0045 |
| PE-68050L | Pulse | 82 | |
| ADF4113BRU | Analog Devices | 160 | 0440 |
| PAGD16362A28BA | Intel | 16 | |
| LM337IMP | National Semi | 735 | 0424 |
| 74LVTH245MTCX | Fairchile | 1631 | 0430 |
| 1278050-1 | Amp | 70 | |
| 147278-4 | Tyco | 300 | 02344 |
| CY74FCT245TQCT | TI | 2268 | 0423 |
| 53014-0410 | Molex | 3318 | 0406 |
| SY100EP32VZI | 157 | ||
| MJD112T4 | ON | 2349 | 0439 |
| SI5321-F-BC | Silicon Labs | 4 | 03+ |
| XC3195A-4PC84C | Xilinx | 4 | 9749 |
| SN74ABTH162245DGGR | TI | 414 | 0240 |
| LT1763CS8 | Linear | 150 | 0524 |
| AD8180AR | Analog Devices | 100 | |
| XC4028EX-2HQ208C | Xilinx | 1 | 9917 |
| 147323-4 | AMP | 200 | |
| 147323-4 | Amp | 200 | |
| 861710550 | Molex | 50 | |
| PLCC-44-SMT | Robinson | 746 | |
| INA145UA | TI | 126 | 0444 |
| AD620AR | Analog Devices | 52 | 0518 |
| SN74ABTH162245DGGR | TI | 900 | 0023 |
| MC10EP11D | ON | 64 | |
| AD9742ACP | Analog Devices | 28 | 0437 |
| LM4860M | 304 | ||
| SY100EP58VZI | 114 | ||
| PLCC-84-SMT | Robinson | 504 | |
| SN65LVDS9638D | TI | 169 | |
| 414907-1 | Tyco | 40 | 0446 |
| 5V9950PFI | IDT | 28 | |
| 230-2095 | 171 | ||
| AM79C874VC | Advanced Micro | 16 | |
| 919-132J-71P | Amphenol | 26 | |
| 1278050-1 | 34 | ||
| 93LC56B | 1339 | 0035 | |
| SN74LVC2244ADGVR | TI | 1000 | 0444 |
| RTTC34B02 | Switchcraft | 95 | |
| LT1963AEQ | Linear | 65 | 0510 |
| PE-65726T | Pulse | 24 | 0342 |
| FTSH-125-01-F-DH | SAT | 52 | |
| MC100ELT25 | 80 | 0204 | |
| SY100EL90VZC | Synergy | 57 | |
| DS90LV032ATM | National Semi | 100 | |
| AM29DL322CB-90EI | AMD | 18 | |
| MK2049-01S | 29 | 0425 | |
| MT48LC8M16A2TG-75 | 54 | ||
| 787171-5 | Amp | 36 | |
| AM29LV641DL90REI | Advanced Micro | 16 | |
| SY58020UMI | 28 | 0518 | |
| MC74ACT157DR2 | ON | 1000 | 9950 |
| PE68862 | Pulse | 33 | 0421 |
| MC74HCT14ADR2 | ON | 2349 | 0421 |
| TLC7528IPW | TI | 70 | |
| XC3142-3PC84C | Xilinx | 2 | 9437 |
| SN74ALVC125D | TI | 555 | 02+ |
| 212046-1 | Tyco | 97 | 0206 |
| CLP-125-02-G-D-P-TR | Samtec | 27 | |
| MMBD1203 | Fairchild | 1310 | |
| 2540-6002UB | 3M | 50 | |
| MC100EPT26DT | 25 | ||
| CDCV304PWR | TI | 61 | 03+ |
| CY2292S | Cypress | 62 | |
| SY89873LMI | 28 | 0512 | |
| MC74ACT157DR2 | ON | 1000 | 9950 |
| OPA27GU | 60 | ||
| 501506-1 | Amp | 25 | 9629 |
| 861710550 | Molex | 17 | |
| TLC7528I | TI | 42 | |
| 2510-6002UB | 3M | 100 | |
| 2534-6002UB | 3M | 50 | |
| THS4505D | TI | 32 | |
| MC74AC04DR2 | 1000 | 0037 | |
| BZX84-C20 | Philips | 3000 | 0014 |
| AD780BR | Analog Devices | 10 | |
| IRF530 | 28 | 0045 | |
| DS90C031BTM | National Semi | 40 | |
| PE-69012 | Pulse | 16 | |
| 74LVC125ADB-T | Philips | 259 | 0213 |
| 74HCT244PW-T | Philips | 750 | 9909 |
| IRLML2402TR | IR | 922 | 0350 |
| ICS501M | 60 | ||
| MT48LC4M16A2TG-75:G | Micron | 28 | |
| QTE-014-01-L-D-DP-A-TR | 17 | ||
| XC3120A-2PC68C | Xilinx | 3 | 9637 |
| XC3142A-2PC68C | Xilinx | 3 | 9633 |
| AD820AR | Analog Devices | 16 | |
| TPS75003RHLR | 16 | ||
| LM317MDTRK | 237 | 0332 | |
| MAX3222CAP | Maxim | 16 | |
| AD8014AR | 25 | ||
| CR2025 | 50 | 01+ | |
| 739270016 | Molex | 22 | |
| HCG-401-165 | Bivar | 92 | |
| LM4860M | 41 | ||
| OP275GS | Analog Devices | 20 | 0308 |
| SN65LVDS2DBVT | TI | 33 | 0440 |
| ELJ-FA180JF | 100 | ||
| TLC2272ACD | TI | 16 | |
| 74LVC138 | 100 | ||
| CY74FCT245TQCT | TI | 46 | 0020 |
| CRCW040237R4FRT7 | Vishay | 80 | 0542 |
| MMBT3906LT1 | 922 | ||
| AD8010AR | Analog Devices | 16 | |
| MMBD4448HTM-7 | 50 | ||
| ELJ-FA270JF | 50 | ||
| SC3318S-1/T | AMCC | 759 | 9546 |
| TXC-04001BIPL | Transwitch | 350 | 0031 |
| 74213-001 | FCI | 300 | |
| 1241FBLC | TriQuint | 97 | |
| TXC-03001-AIPL | Transwitch | 86 | |
| VCS7123QU | Vitesse | 61 | 0107 |
| H0507724624 | Analog Devices | 52 | |
| H0507591689 | National Semi | 52 | |
| CO-772D17 | Vectron | 52 | |
| FOA-002M | L-Com | 45 | |
| H0507591688 | ON | 40 | |
| S3030B | 40 | ||
| S3006C-6 | AMCC | 32 | 0010 |
| TXC-03001-BIPL | Transwitch | 32 | |
| T11-311-5A | Schurter | 30 | 0031 |
| H0507591689 | Analog Devices | 28 | |
| VSC7123QUVSC | 21 | 0049 | |
| W9R316647LD-222P | Wintec | 20 | |
| H0507799894 | Dallas | 16 | |
| 530150810 | Molex | 16 | 0505 |
| 104069-6 | Amp | 16 | 9050 |
| MC100EP11DT | ON | 16 | |
| MC100EP52DT | 16 | ||
| AT24C32AN-10SU-2.7 | Atmel | 16 | |
| AD9859YSV | Analog Devices | 16 | |
| MAX3681EAG | Maxim | 15 | 0225 |
| CR2025 | 15 | ||
| ISPLSI5512VA | Lattice | 15 | |
| AS7C1024-15TC | Alliance | 14 | 9747 |
| 360-117-200 | I/O | 13 | |
| CY2907F8 | Cypress | 12 | |
| DS21348T | Dallas | 12 | |
| 1227D | Lucent | 10 | |
| ISPLSI2032VE-135LI44 | Lattice | 10 | |
| NL6448AC30-12 | NEC | 10 | |
| GWL-S9-88-G/Y | Kycon | 10 | 03+ |
| VSC8024TK | Vitesse | 10 | |
| OR3T80-6BA352 | Orca | 9 | 0108 |
| PT5505C | TI | 7 | 0407 |
| 1319MA | Lucent | 6 | |
| 1310MC | Lucent | 6 | |
| AM79C874VC | NetPHY | 6 | 0415 |
| TSM11701LDH | Samtec | 6 | |
| TLC7528I | TI | 6 | |
| DS1230YP-100 | Dallas | 5 | 0020 |
| DS1667S | 5 | ||
| PT7712C | TI | 5 | 0215 |
| ISPLSI2064VE-100LT100 | Lattice | 5 | |
| CY7B952 | Cypress | 4 | 9712 |
| 1340FBPC | Agere | 4 | |
| D2511G | Lucent | 4 | |
| 084265-502 | Andersen | 4 | 9930 |
| MAX3222EAP | 4 | ||
| 1245FBDC | Agere | 3 | |
| PCI1121 | TI | 3 | |
| EPF10K40RC240-4 | Altera | 3 | |
| FX-500 | Vectron | 3 | |
| XC3130A-2PC44C | Xilinx | 2 | 9617 |
| AM29F016B-90SC | AMD | 2 | |
| MT48LC8M16A2TG-75 | Micron | 2 | 0422 |
| MT48LC16M16A2TG-75 | Micron | 2 | |
| 1241FBLC | Lucent | 2 | |
| D2511D | Lucent | 2 | |
| ADSP-21161NKCA-100 | 2 | ||
| PFE1000F-48 | TDK-Lambda | 2 | |
| VSC8026TQ | Vitesse | 2 | 9828 |
| S2060A | AMCC | 2 | |
| CY2907F8 | Cypress | 2 | |
| CY7B9910-2SC | Cypress | 2 | 9921 |
| EPF10K50RC240-3 | Atmel | 2 | |
| 121PW111 | NEC | 2 | |
| XC3195A-4PC84C | Xilinx | 1 | 9625 |
| 1241FBUC | Lucent | 1 | |
| 1227PH | Lucent | 1 | |
| 1227DA | Lucent | 1 | |
| PFMS-12111233 | Primanex | 1 | |
| XVC600-6HQ24OC | Xilinx | 1 | |
| PM7322-SI | PMC | 1 | |
| EL640.400-C3 | Planar | 1 | |
| TMS320BC57SPGE | TI | 1 | |
| QS34X22453Q3 | 1588 | 0401 | |
| SMD2016P050TSA | Polyfuse | 558 | 04+ |
| 528850204 | Molex | 360 | 0216 |
| 2743019447SMD | Fair-Rite | 300 | 00+ |
| 85400-002 | FCI | 250 | |
| LG1605DXB-TR10 | Agere | 200 | |
| CY2907F8 | Cypress | 197 | 0231 |
| LG1625AXF | Agere | 96 | |
| LG1600FXH2488 | Agere | 40 | |
| SI5310-BM | 20 | ||
| VSC9111SB | Vitesse | 12 | |
| S3031B/H0 | 2 | ||
| EC3SMF-14-12.288M | Ecliptek | 1000 | 00+ |
To confirm availability or check pricing, call 321-735-6181 or email!

























Twitter
Facebook
YouTube
LinkedIn